YXI160
Professional Handheld Thermal Imager 160×120 VOx

1 / 4
Product Description
The YXI160 is a professional handheld thermal imager featuring 160×120 resolution VOx detector with ≤40mK thermal sensitivity. With 17μm pixel size and 50.0°×37.2° field of view, it delivers excellent thermal imaging across -20°C to 550°C temperature range.
Advanced features include 3 points/3 lines/3 rectangles temperature analysis, manual isothermal line, high/low temperature tracking, and multiple image modes (Infrared, Visible Light, Fusion, PIP). Supports mobile app connection for Android 6.0/iOS 12.0 and above.
The professional design measures 231×79.2×84.9mm, weighs 392g, with 18650 3200mAh battery providing ≥6 hours operation. Features 16G storage, 10 languages support, and Type-C USB interface. Certified with CE, FCC, and RoHS standards.
Main Features
Temperature Range
-20~550°C Wide Range
Resolution
160×120 VOx Detector
Visible Light
More Accurately Identify Targets
Temperature Analysis
3 Points, 3 Lines, 3 Rectangles
Multiple Palettes
Choose and Switch Different Palettes as Needed
Mobile App
Android 6.0 / iOS 12.0 and Above
SD Card Data Storage
16G Built-in Storage
Multiple Languages
10 Languages Support
Rechargeable Battery
18650 3200mAh for ≥6h Operation
Specifications
| Parameter | Value |
|---|---|
| Model | YXI160 |
| Temperature Range | -20°C~550°C |
| Infrared Resolution | 160×120 |
| Measurement Accuracy | ±2°C or ±2% of reading (whichever is greater) |
| Detector Type | Vanadium Oxide Microbolometer (VOx) |
| TEMP Measurement Mode | Industrial Temperature Measurement |
| Emissivity | 0.01~1.00 (0.95 default) |
| Infrared Response Band | 8~14μm |
| Pixel Size | 17μm |
| Spatial Resolution | 5.31mrad |
| Focal Length | 3.2mm |
| Frame Rate | 25Hz |
| Thermal Sensitivity (NETD) | ≤40mK (@25°C, F#1.0) |
| Focusing Method | Fixed Focus |
| Field of View (FOV) | 50.0°×37.2° |
| Temperature Units | °C/°F/K |
| Temperature Display | Point temperature, line/area average, highest/lowest temperature |
| Temperature Analysis | 3 points, 3 lines, 3 rectangles |
| Isothermal Line | Manual |
| Center Point Measurement | √ |
| High/Low Temperature Tracking | √ |
| High/Low Temperature Alarm | On-screen icon alarm |
| Color Palettes | White Hot, Black Hot, Rainbow, Iron Red, Red Hot, Fusion |
| Image Modes | Infrared, Visible Light, Fusion, Picture-in-Picture |
| Photo/Video Recording | √ |
| Image/Video Format | Image: JPEG / Video: MP4 |
| Data Interface | Type-C USB |
| Supported Languages | Simplified Chinese, Traditional Chinese, English, Russian, Japanese, German, French, Italian, Korean, Polish |
| Mobile App | Android 6.0 / iOS12.0 and above |
| Storage | 16G |
| Battery | 18650 Battery 3200mAh (Non-removable) |
| Charging Time | ≤4h |
| Working Time | ≥6h |
| Operating Temperature | -10°C~50°C |
| Operating Humidity | 10%~90%RH (Non-condensing) |
| Storage Temperature | -20°C~60°C |
| Power Consumption | < 1.6W |
| Certifications | CE, FCC, RoHS |
| Product Size | 231×79.2×84.9mm |
| Net Weight | 392g |
| Standard Accessories | Color box, Type-C data cable (1m), User manual |
| Optional Accessories | Macro Lens (Model: YRI256-WJ) |
Interested in YXI160?
Contact our sales team for pricing, samples, and technical support.