YXW256
Portable Thermal Camera 256×192 VOx with Mobile App

1 / 6
Product Description
The YXW256 is a portable thermal camera featuring 256×192 resolution VOx uncooled microbolometer with ≤40mK thermal sensitivity. With 12μm pixel size and 50°×37.2° field of view, it delivers professional-grade thermal imaging in a compact handheld design.
Advanced features include 3 points/3 lines/3 areas temperature analysis, isotherm lines, high/low temperature tracking with on-screen marker and audio alarm, and multiple image modes (Infrared, Visible Light, Fusion, PIP). Supports both Android 7.0+ and iOS 12.0+ mobile systems.
The portable design measures 136.6×41×21.55mm and weighs 205g with 1100mAh Li-polymer battery providing ≥2.5 hours operation. Supports 10 languages and Type-C interface. Certified with CE, FCC, and ROHS standards.
Main Features
High Resolution
256×192 VOx, 12μm Pixel Size
Temperature Range
-20°C~+550°C Industrial Measurement
Multi-mode Display
Infrared, Visible Light, Fusion, PIP
Temperature Analysis
3 Points, 3 Lines, 3 Areas
Dual Platform
Android 7.0+ and iOS 12.0+ Support
Audio Alarm
On-screen Marker and Audio Alerts
Portable Design
136.6×41×21.55mm, 205g
Multi-language
10 Languages Support
Long Battery Life
1100mAh, ≥2.5h Operation
Specifications
| Parameter | Value |
|---|---|
| Model | YXW256 |
| Temperature Range | -20°C~+550°C |
| Infrared Resolution | 256×192 |
| Measurement Accuracy | ±2°C or ±2% of reading (whichever is greater) |
| Detector Type | VOx Uncooled Microbolometer |
| Measurement Mode | Industrial Temperature Measurement |
| Temperature Measurement Sensitivity | 0.1°C |
| Emissivity | 0.01~1.00 |
| Infrared Wavelength Range | 8~14μm |
| Pixel Size | 12μm |
| Spatial Resolution | 3.43mrad |
| Focal Length | 3.5mm |
| Frame Rate | 25Hz |
| Thermal Sensitivity | ≤40mK(@25°C,F#1.0) |
| Focusing Method | Fixed Focus |
| Field of View (FOV) | 50°×37.2° |
| Temperature Units | °C/°F/K |
| Temperature Display | Point temperature, line/surface average, max/min temperature |
| Temperature Analysis | 3 points, 3 lines, 3 areas (regions) |
| Isotherm Lines | √ |
| Center Point Temperature Measurement | √ |
| High/Low Temperature Tracking | √ |
| High/Low Temperature Alarm | On-screen marker alarm / Audio alarm |
| Color Palettes | White Hot, Black Hot, Rainbow, Iron Red, Red Heat, Fusion |
| Image Modes | Infrared Mode, Visible Light Mode, Fusion Mode, Picture-in-Picture Mode |
| Photo/Video Recording | √ |
| Image/Video Format | Image: JPEG / Video: MP4 |
| Data Interface | Type-C |
| Supported Languages | Simplified Chinese, Traditional Chinese, English, Russian, Japanese, German, French, Italian, Korean, Polish |
| Mobile App Support | Android 7.0 / iOS 12.0 and above |
| Battery | 1100mAh Li-polymer battery (non-removable) |
| Charging Time | ≤2h |
| Operating Time | ≥2.5h |
| Operating Temperature | -10°C~50°C |
| Operating Humidity | 10%~90%RH (non-condensing) |
| Storage Temperature | -20°C~60°C |
| Power Consumption | ≤1.4W |
| Certifications | CE, FCC, ROHS |
| Product Dimensions | 136.6mm×41mm×21.55mm |
| Product Weight | 205g |
| Standard Accessories | Color box, user manual, Type-C data cable (1m) |
Interested in YXW256?
Contact our sales team for pricing, samples, and technical support.